Out of stock
Hp Spectre X360 Convertible 15-eb1002na, Intel Core i7 Processor, 16GB Ram, 1TB SSD, 15″
Hp Spectre X360 Convertible
Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)
16GB Ram, 1TB SSD
15.6 inch Touch Screen
11th Generation
Intel Iris Xe Graphics
Windows 11 Home
| PART NUMBER | 1f9d1ea |
|---|
| PART NUMBER | 1f9d1ea |
|---|
| Operating system | Windows 10 Home7 13 |
|---|---|
| Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
| Memory Note | Transfer rates up to 3200 MT/s. |
| Internal Storage | 1 TB PCIe® NVMe™ TLC M.2 SSD |
| Storage type | SSD |
| Optical drive | Optical drive not included |
| Cloud service | 25 GB Dropbox storage for 12 months14 |
| Processor | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)15 16 |
| Processor family | 11th Generation Intel® Core™ i7 processor |
| Chipset | Intel® Integrated SoC |
| Weight | 2.04 kg17 |
| Display size (diagonal) | 39.6 cm (15.6″) |
| Display | 39.6 cm (15.6″) diagonal, 4K UHD (3840 x 2160), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 90.01%18 |
| Color gamut | 100% sRGB |
| Brightness | 400 nits |
| Minimum dimensions (W x D x H) | 35.99 x 22.64 x 1.99 cm20 |
| Graphics | Integrated |
| Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
| Battery type | 6-cell, 72.9 Wh Li-ion polymer |
| Battery life | Up to 14 hours and 15 minutes8 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes19 |
| Power supply type | 90 W Smart AC power adapter |
| Camera | HP True Vision 720p HD IR camera with integrated dual array digital microphones |
| Keyboard | Full-size, backlit, poseidon blue keyboard with numeric keypad |
| Pointing device | HP Imagepad with multi-touch gesture support Precision Touchpad Support |
| Audio | Audio by Bang & Olufsen Quad speakers HP Audio Boost |
| Expansion slots | 1 microSD media card reader |
| Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1 HDMI 2.0b 1 AC smart pin 1 headphone/microphone combo |
| Wireless | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate)9 10 11 12 21 |
| Security management | Mic mute key Camera kill switch Trusted Platform Module (Discrete TPM) support |
| Fingerprint reader | Fingerprint reader |
| Input devices | Accelerometer Gyroscope eCompass IR Thermal sensor |
| Product color | Poseidon blue aluminum, pale brass accents |
| Ecolabels | EPEAT® registered |
| Software included | McAfee LiveSafe™22 |
| Pre-installed software | ExpressVPN (30 day free trial) LastPass Premium (30 day free trial)23 |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers24 |
| What’s in the box | Sleeve HP Rechargeable MPP2.0 Tilt Pen |
| Manufacturer Warranty | 1 year limited parts, labour, and carry-in service |
Related
Based on 0 reviews
0.0 overall
0
0
0
0
0
















There are no reviews yet.