| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Latitude 7450 – Intel Core Ultra 7 – 165U / up to 4.9 GHz – Intel Evo vPro Enterprise Platform – Win 11 Pro – Intel Graphics – 16 GB RAM – 256 GB SSD NVMe, TLC – 14″ IPS 1920 x 1200 (Full HD Plus) – Wi-Fi 7 – river blue – BTS – with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Manufacturer | Dell |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.02 cm |
| Dimensions & Weight / Height | 1.795 cm |
| Dimensions & Weight / Weight | 1.05 kg |
| Dimensions & Weight / Width | 31.3 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.565 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Blue |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 1 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | 165U |
| Processor / Type | Core Ultra 7 |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel Evo vPro Enterprise Platform |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Audio & Video | |
| Camera | Yes |
| Camera Features | Face recognition, privacy shutter, IR/RGB camera, Temporal Noise Reduction, 77.3 degrees (IR camera), 92 degrees, Express Sign-In, Intelligent Privacy |
| Codec | Realtek ALC3281 |
| Compliant Standards | High Definition Audio |
| Frame Rate | 30 frames per second |
| Graphics Processor | Intel Graphics |
| Resolution | 5 Megapixel |
| Sound | Four speakers, dual array microphone |
| Battery | |
| Capacity | 57 Wh |
| Technology | 3-cell |
| Weight | 227 g |
| Communications | |
| Features | Dual stream (2×2) |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Intel WI-FI 7 BE200 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.3 cm x 22.02 cm x 1.795 cm |
| Weight | 1.05 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Color Support | 16.7 million colors |
| Features | Anti-glare, Super Low Power Panel (SLP), Dell ComfortView Plus, 0.157 mm pixel pitch, True 8-bit |
| Horizontal Viewing Angle | 85 |
| Image Brightness | 400 cd/m² |
| Pixel Density (ppi) | 162 |
| Resolution | 1920 x 1200 (Full HD Plus) |
| Type | 14″ – IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | 85 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| Operating System | Windows 11 Pro – English / Spanish / French / Portuguese (BR) |
| Product Type | Notebook – AI Ready |
| Input | |
| Features | Collaboration touchpad, mini LED backlit, AI hotkey, 79-key |
| Keyboard Backlight | Yes |
| Type | Keyboard, ClickPad |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 3200 MHz |
| Speed | 3200 MHz |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Magnesium alloy |
| Color | River blue |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Features | ExpressCharge, ExpressChargeBoost |
| Included Accessories | USB-C power adapter |
| Integrated Options | Accelerometer, hall sensor |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Wedge-shaped security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Neural Processor Unit (NPU) | |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core Ultra 7 (Series 1) 165U / 1.7 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 12-core |
| Platform Technology | Intel Evo vPro Enterprise Platform |
| Software | |
| Software Included | Intel Rapid Storage Technology, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 x4 – NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| Carbon Footprint | 110 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 1.98 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 4.51 |
| Manufacturing (kg CO2e) | 85.58 |
| PAIA Version | GaBi version 1 |
| Total Carbon w/o Use Phase (kg CO2e) | 92.07 |
| Use (kg CO2e) | 17.93 |
Out of stock
Dell Latitude 7450 2-In-1 Laptop, Intel Core Ultra 7 Processor 165U, 16GB RAM, 512GB SSD, Win11 pro
Dell Latitude 7450 2-In-1 Laptop
14 inch QHD+ (2560 x 1600) Touch Display
Intel Core Ultra 7 Processor 165U
16GB RAM – 512GB SSD
Windows 11 pro
₦1,735,000.00
Out of stock
Based on 0 reviews
0.0 overall
0
0
0
0
0





















There are no reviews yet.