Officejet, Printers
Hp OfficeJet Pro 9013
Highlights
- Print, copy, scan, fax
- Up to 22 ppm black, up to 18 ppm colour
- Create editable, searchable documents with Smart Tasks
- 250-sheet input tray, 60-sheet output tray
- Two-sided Automatic Document Feeder
₦323,400.00
HP OfficeJet Pro 9013 All-in-One Printer
The HP OfficeJet Pro 9013 is a robust and efficient all-in-one printer designed to meet the high demands of small businesses and busy home offices. Combining printing, scanning, copying, and faxing into one powerful device, the OfficeJet Pro 9013 delivers exceptional performance, fast speeds, and professional-quality output. Its advanced features, such as smart task automation and mobile printing capabilities, make it the perfect tool to streamline your office tasks and enhance productivity.
Key Features of the HP OfficeJet Pro 9013 :
- All-in-One Functionality: Handle all your printing, scanning, copying, and faxing needs with one versatile device.
- Fast Print Speeds: Achieve up to 22 pages per minute (ppm) in black and 18 ppm in color, making it perfect for fast-paced environments.
- Smart Tasks: Save time and effort with customizable smart tasks that automate repetitive tasks, such as scanning to email or cloud storage.
- High-Quality Printing: Produce professional-grade documents with crisp text and vibrant colors, ensuring your presentations, brochures, and reports always look sharp.
- Mobile & Wireless Printing: Print from anywhere using HP Smart App, Apple AirPrint, Google Cloud Print, or Wi-Fi Direct, with no need for network access.
- Two-Sided Printing: Save paper with automatic duplex printing for two-sided documents.
- Advanced Security: Keep your data secure with features like basic encryption and password protection.
- Automatic Document Feeder (ADF): A 35-page ADF allows for easy multi-page scanning, copying, and faxing.
- Energy Efficient: ENERGY STAR® certified for low energy consumption and made with sustainable materials.
Specifications:
- Print Speed: Up to 22 ppm in black, 18 ppm in color
- Print Resolution: Up to 4800 x 1200 dpi
- Connectivity: Wi-Fi, Ethernet, USB 2.0, Mobile Printing
- Input Tray Capacity: 250 sheets
- Output Tray Capacity: 100 sheets
- ADF Capacity: 35 sheets
- Monthly Duty Cycle: Up to 25,000 pages
- Compatible Ink Cartridges: HP 963 series
Ideal For:
- Small Businesses: Perfect for printing professional documents like contracts, reports, and marketing materials quickly and efficiently.
- Home Offices: An all-in-one device that allows you to handle everyday printing, scanning, and copying tasks with ease.
- Professionals: Great for those who need fast, reliable printing with high-quality output.
Why Choose the HP OfficeJet Pro 9013?
- Boosts Productivity: Smart Tasks and fast print speeds keep your workflow smooth.
- Mobile and Wireless Flexibility: Easily print from your smartphone, tablet, or laptop from anywhere.
- Cost-Efficient: Save paper and money with automatic two-sided printing.
- Security Focused: Advanced encryption features ensure your sensitive documents stay protected.
- Eco-Friendly: Designed with sustainability in mind, it’s ENERGY STAR® certified and uses recyclable materials.
| PART NUMBER | 1KR49B |
|---|
| Print speed black (ISO) | Up to 22 ppm |
|---|---|
| Print speed color (ISO) | Up to 18 ppm |
| Print speed color (draft, 10×15 photo) | As fast as 39 sec |
| First page out black (A4, ready) | As fast as 9 sec |
| First page out color (A4, ready) | As fast as 10 sec |
| Recommended monthly page volume | Up to 1,500 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
| Display | 6.86 cm (2.7 inch) Capacitive Touchscreen CGD |
| Processor speed | 1.2 GHz |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Print languages | HP PCL3 GUI |
| Mobile printing capability | Chrome OS HP Smart app Apple AirPrint™ Wi-Fi® Direct Printing Mopria™ Certified |
| Wireless capability | Yes, built-in WiFi 802.11a/b/g/n |
| Connectivity, standard | 1 USB 2.0 1 Host USB 1 Ethernet 1 Wireless 802.11a/b/g/n 2 RJ-11 modem ports |
| Connectivity, optional | No |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan macOS Sierra v10.12 (previously OS X) macOS High Sierra v10.13 macOS Mojave v10.14 1.5 GB available hard disk space Internet access |
| Compatible Operating Systems | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 |
| Memory | 512 MB |
| Maximum Memory | 512 MB |
| Paper handling input, standard | 250 sheet input tray 35 sheet ADF |
| Paper handling output, standard | 60 sheet output tray |
| Duplex printing | Automatic (standard) |
| Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
| Media weight, recommended | 60 to 105 g/m² (plain) 220 to 280 g/m² (photo) 75 to 90 g/m² (envelope) 163 to 200 g/m² (card) |
| Borderless printing | Yes, on photo paper only, 210 x 297 mm (A4) |
| Scan size, maximum | 215.9 x 297 mm |
| Scan size (ADF), maximum | 215.9 x 355.6 mm |
| Scanner type | Easy slide-off glass, dual pass 2-sided ADF |
| Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Duplex ADF scanning | Yes |
| Automatic document feeder capacity | Standard, 35 sheets |
| Digital sending standard features | Scan to E-mail Scan to network folder Scan to SharePoint Scan to thumb drive |
| File Format Supported | PDF TIFF JPEG |
| Copy Speed Black (maximum, A4) | Up to 32 cpm |
| Copy Speed Color (maximum, A4) | Up to 32 cpm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 99 copies |
| Faxing | Yes, colour |
| Fax Transmission Speed | 4 sec per page8 |
| Fax memory | Up to 100 pages |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax Speed Dials, Maximum Number | Up to 99 |
| Fax Broadcast Locations | 20 |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Power consumption | Up to 30 watts (Printing), 5.80 watts (Ready), 1.20 watts (Sleep), 0.08 watts (Manual-Off) |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity range | 25 to 75% RH |
| Minimum dimensions (W x D x H) | 439.3 x 342.5 x 278 mm |
| Maximum dimensions (W x D x H) | 439.3 x 519.8 x 278 mm |
| Weight | 9.29 kg |
| Product color | Light Basalt |
| Warranty | One-year limited hardware warranty Possibility to get 3 years warranty upon customer registration, under T&Cs http://www.hp.com/eu/warrantyextension 24-hour, 7 days a week Web support Business hour phone support within warranty period |






There are no reviews yet.