Related
SKU: 42q27ea
Categories: Laptops, Pavilion
Tags: 14 Inch Screen, 1TB HDD, 4GB Ram, Hp Pavilion X360 Convertible, Intel Core i3 Processor, Touch Smart




Hp Pavilion 14 X360 Laptop
Intel® Core™ i3-1115G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads)
8GB Ram, 512GB SSD
14 Inch Screen, Touch Screen
11th Generation
Intel UHD Graphics
Windows 11 Home
| PART NUMBER | 42q27ea |
|---|---|
| color | FOG BLUE |
| PART NUMBER | 42q27ea |
|---|---|
| color | FOG BLUE |
| Operating system | Windows 10 Home Single Language7 10 |
|---|---|
| Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB) |
| Memory Note | Transfer rates up to 3200 MT/s. |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Storage type | SSD |
| Optical drive | Optical drive not included |
| Cloud service | 25 GB Dropbox storage for 12 months11 |
| Processor | Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads)12 13 |
| Processor family | 11th Generation Intel® Core™ i3 processor |
| Chipset | Intel® Integrated SoC |
| Weight | 1.52 kg14 |
| Display size (diagonal) | 35.6 cm (14″) |
| Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 87.95%15 |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 32.2 x 20.9 x 1.99 cm17 |
| Graphics | Integrated |
| Graphics (integrated) | Intel® UHD Graphics |
| Battery type | 3-cell, 43 Wh Li-ion polymer |
| Battery life | Up to 8 hours8 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes16 |
| Power supply type | 65 W Smart AC power adapter |
| Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
| Keyboard | Full-size, spruce blue keyboard |
| Pointing device | HP Imagepad with multi-touch gesture support Precision Touchpad Support |
| Audio | Audio by B&O Dual speakers HP Audio Boost |
| Expansion slots | 1 microSD media card reader |
| Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2 SuperSpeed USB Type-A 5Gbps signaling rate 1 HDMI 2.0 1 AC smart pin 1 headphone/microphone combo18 |
| Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo9 19 |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Fingerprint reader | Fingerprint reader not available |
| Input devices | Accelerometer eCompass Gyroscope |
| Product color | Spruce blue cover and keyboard frame, ash gray base |
| Ecolabels | EPEAT® registered |
| Sustainable impact specifications | Contains Ocean-Bound plastic Keyboard keycaps made with post-consumer recycled plastic Contains recycled metal20 21 22 |
| Software included | McAfee LiveSafe™ 1-month Adobe free trial offer23 24 |
| Pre-installed software | ExpressVPN (30 day free trial) LastPass Premium (30 day free trial)25 |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers26 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Delivery & Returns
Foretec delivers between 1-3 working days in Abuja.
BSG 39 Banex Plaza, Aminu Kano Crescent Wuse 2 Abuja
There are no reviews yet.