Out of stock
Hp Officejet Pro 7740
Key Features
- Draft mode increases print speeds to 34 ppm in black or color
- Print directly from a USB drive using the USB host port.
- Support A3/A4 printing
- ISO copy speeds of 18 cpm in black and 13 cpm in color
- HP PCL XL (PCL 6), native PDF, and HP PostScript Level 3 emulation print languages
- Apple AirPrint, HP ePrint, Wi-Fi Direct, Mopria, and Google Cloud Print support
₦330,750.00
Out of stock
PART NUMBER | G5J38A |
---|
PART NUMBER | G5J38A |
---|
Print speed black (ISO) | Up to 22 ppm |
---|---|
Print speed color (ISO) | Up to 18 ppm |
Print speed color (draft, 4×6 photo) | As fast as 16 sec |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 10 sec |
Recommended monthly page volume | 250 to 1,500 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 by 1200 optimised dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Display | 6.75 cm (2.65″) LCD with TouchSmart Frame |
Processor speed | 1.2 GHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless direct printing Google Cloud Print™ |
Wireless capability | Yes, built-in Wi-Fi 802.11 b/g/n |
Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices 1 Host USB 1 Ethernet 1 Wireless 802.11b/g/n 2 RJ-11 modem ports |
Connectivity, optional | No |
Network ready | Standard (built-in Ethernet, Wi-Fi 802.11b/g/n) |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, 1 GB available hard disk space, Internet access, USB |
Compatible Operating Systems | Windows 10 (32/64-bit), Windows 8.1 (32/64-bit), Windows 8 (32/64-bit), Windows 7 (32/64-bit), Windows Vista (32/64-bit), Windows XP (32-bit) (Professional and Home Editions) Mac OS X v 10.12, v 10.11, v 10.10, v 10.9 or v 10.8 Linux (For more information, see http://www.hplipopensource.com/hplip-web/index.html) Chrome OS. |
Memory card compatibility | Support Thumb Drive |
Memory | 512 MB |
Maximum Memory | 512 MB |
Paper handling input, standard | 250-sheet input tray, 250-sheet plain paper tray |
Paper handling input, optional | No |
Paper handling output, standard | 75-sheet output tray |
Duplex printing | Automatic |
Media sizes, custom | Tray 1: 76 x 127 to 297 x 420 mm Tray 2: 210 x 297 to 297 x 420 mm |
Media types | Plain, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Tri-fold Brochure Glossy 180g, HP Brochure Matte 180g, HP Brochure Glossy 180g, HP Advanced Photo Papers, Light 60-74g |
Media weight, recommended | 60 to 105 g/m² |
Borderless printing | Yes, up to 297 x 420 mm (A3) |
Scan size, maximum | 297 x 432 mm |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | Standard, 35 sheets |
Digital sending standard features | Scan to PC Scan to memory device Scan to email |
File Format Supported | PDF TIFF JPEG |
Copy Speed Black (maximum, A4) | Up to 33 cpm |
Copy Speed Color (maximum, A4) | Up to 31 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, colour |
Fax Transmission Speed | 4 sec per page |
Fax memory | Up to 100 pages |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Fax Broadcast Locations | No |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 37 W (Maximum), 0.20 W (Manual-Off), 6.5 W (Standby), 1.47 W (Sleep) |
Ecolabels | ENERGY STAR® qualified EPEAT® Silver |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Operating temperature range | 5 to 40ºC |
Recommended operating humidity range | 20% to 80% RH |
Minimum dimensions (W x D x H) | 584 x 466.9 x 383.3 mm |
Maximum dimensions (W x D x H) | 584 x 712.8 x 383.3 mm |
Weight | 19.5 kg |
Warranty | Standard one-year HP commercial hardware warranty. Three-year HP commercial hardware warranty after registration within 60 days of purchase (see www.hp.com/eu/3yearwarranty). Warranty and support options vary by product, country and local legal requirements |
Related
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “Hp Officejet Pro 7740” Cancel reply
Delivery & Returns
Delivery Information
Foretec delivers between 1-3 working days in Abuja. Please check exact dates in the Checkout page
Pickup Location
BSG 39 Banex Plaza, Aminu Kano Crescent Wuse 2 Abuja
Return Policy
Foretec accepts free return within 14 days for other eligible items.
There are no reviews yet.