Hp Laserjet Enterprise 570dw Printer
₦945,000.00
Out of stock
PART NUMBER | CZ272A |
---|
PART NUMBER | CZ272A |
---|
Print speed black (ISO, A4) | Up to 30 ppm1 |
---|---|
Print Speed Color (ISO) | Up to 30 ppm1 |
First page out black (A4, ready) | As fast as 10.5 sec |
First page out color (A4, ready) | As fast as 10.5 sec |
Duty cycle (monthly, A4) | Up to 75,000 pages |
Recommended monthly page volume | 1500 to 400010 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Display | 8.89 cm touchscreen, LCD (colour graphics) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing |
Wireless capability | Yes, built-in Gigabit 10/100/1000T Ethernet, Wi-Fi 802.11b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0 1 Host USB 1 Gigabit 10/100/1000T Ethernet 1 WiFi 802.11 b/g/n 1 RJ -11 (Fax) 1 RJ-11 (Phone only) |
Network ready | Standard (built-in Gigabit 10/100/1000T Ethernet, WiFi 802.11 b/g/n) |
Compatible Operating Systems | Full software installs supported on: Windows 10 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows Server 2012 Driver only installs supported on: Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2, Windows Server 2003 (32-bit) (SP3 or higher) Mac OS X v10.6, v10.7 Lion, v10.8 Mountain Lion Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package), SuSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer) HPUX 11 and Solaris 8/9 |
Memory | 256 MB |
Maximum Memory | 256 MB |
Paper handling input, standard | 100-sheet multipurpose tray, 250-sheet input tray 2, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 500-sheet paper tray 3 |
Paper handling output, standard | 250-sheet face-down output bin |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | Tray 1: A4 A5 A6 B5 (JIS) B6 (JIS) 10 x 15 cm postcards (JIS single, JIS double) envelopes (ISO DL, ISO C5, ISO B5) Tray 2, optional Tray 3: A4 Automatic two-sided printing unit: A4 |
Media types | Paper (bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 300 x 300 dpi (colour and black & white, ADF) Up to 1200 x 1200 dpi (black & white, flatbed) |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | Yes, dual head duplexing, colour scan |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan to e-mail with LDAP e-mail address lookup |
Copy speed (black, normal quality, A4) | Up to 30 cpm |
Copy speed (color, normal quality, A4) | Up to 30 cpm |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps11 |
Fax memory | Up to 250 pages |
Ecolabels | CECP |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Operating temperature range | 10 to 30ºC |
Recommended operating humidity range | 20 to 60% RH |
Minimum dimensions (W x D x H) | 515 x 500 x 538 mm |
Maximum dimensions (W x D x H) | 825 x 915 x 948 mm |
Weight | 40.8 kg |
Manufacturer Warranty | One-year warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Related
Based on 0 reviews
0.0 overall
0
0
0
0
0
Only logged in customers who have purchased this product may leave a review.
Delivery & Returns
Delivery Information
Foretec delivers between 1-3 working days in Abuja. Please check exact dates in the Checkout page
Pickup Location
BSG 39 Banex Plaza, Aminu Kano Crescent Wuse 2 Abuja
Return Policy
Foretec accepts free return within 14 days for other eligible items.
There are no reviews yet.